High C-rate discharge for bigger loads. Rack-mount optional, smart monitoring — ideal for homes with high usage and small businesses.
| Nominal Voltage | 51.2 V |
|---|---|
| Nominal Capacity | 200 Ah |
| Usable Energy | 10.24 kWh |
| Cell Type | LiFePO4 (A+ grade) |
| Cycle Life | ≥ 6000 cycles @ 80% DoD |
| BMS | Smart BMS, high C-rate capable |
| Communication | CAN / RS485 / RS232 |
| IP Rating | IP21 / IP65 Optional |
| Parallel | Up to 16 units |
| Dimensions | ~ 620 × 460 × 200 mm |
| Weight | ~ 92 kg |
| Warranty | Up to 10 years |
Supports CAN / RS485 / RS232 with leading hybrid inverters — Deye, Victron, Growatt, Luxpower, Sofar and more.