Compact wall-mount LiFePO4 battery for homes and small backup. A+ cells, smart BMS and hybrid-inverter ready.
| Nominal Voltage | 25.6 V |
|---|---|
| Nominal Capacity | 100 Ah |
| Usable Energy | 2.56 kWh |
| Cell Type | LiFePO4 (A+ grade) |
| Cycle Life | ≥ 6000 cycles @ 80% DoD |
| BMS | Smart BMS, over/under-voltage, temp, current protection |
| Communication | CAN / RS485 / RS232 |
| IP Rating | IP21 / IP65 Optional |
| Parallel | Up to 16 units |
| Dimensions | ~ 430 × 410 × 140 mm |
| Weight | ~ 26 kg |
| Warranty | Up to 10 years |
Works with leading hybrid inverters via CAN/RS485 — Deye, Victron, Growatt, Luxpower, Sofar and more.