The most popular tier — balances home storage and small business backup. Wall or floor, parallel-ready, IP54.
| Nominal Voltage | 51.2 V |
|---|---|
| Nominal Capacity | 100 Ah |
| Usable Energy | 5.12 kWh |
| Cell Type | LiFePO4 (A+ grade) |
| Cycle Life | ≥ 6000 cycles @ 80% DoD |
| BMS | Smart BMS, full protection set |
| Communication | CAN / RS485 / RS232 |
| IP Rating | IP21 / IP65 Optional |
| Parallel | Up to 16 units |
| Dimensions | ~ 480 × 460 × 160 mm |
| Weight | ~ 48 kg |
| Warranty | Up to 10 years |
Compatible with leading hybrid inverters via CAN/RS485 — Deye, Victron, Growatt, Luxpower, Sofar and more.