Our flagship high-capacity unit for villas, C&I and commercial solar. Scalable in parallel with full certification.
| Nominal Voltage | 51.2 V |
|---|---|
| Nominal Capacity | 314 Ah |
| Usable Energy | 16.08 kWh |
| Cell Type | LiFePO4 (A+ grade) |
| Cycle Life | ≥ 8000 cycles @ 80% DoD |
| BMS | Smart BMS, high-current protection |
| Communication | CAN / RS485 / RS232 |
| IP Rating | IP21 / IP65 Optional |
| Parallel | Up to 16 units |
| Dimensions | ~ 720 × 480 × 220 mm |
| Weight | ~ 135 kg |
| Warranty | Up to 10 years |
Compatible with leading high-power hybrid inverters via CAN/RS485 — Deye, Victron, Growatt, Luxpower, Sofar and more.